Tel:0086-13957495941
  •  

STAINLESS STEEL ULTRA-THIN MESH

STAINLESS STEEL ULTRA-THIN MESH(图1) STAINLESS STEEL ULTRA-THIN MESH(图2)

Stainless Steel Ultra-thin Mesh is a kind of ultra-thin woven stainless steel wire mesh with uniform opening and good firmness. The uses of carefully selected special stainless alloy materials and the most advanced weaving technology adopted ensure the very compact weaving structure is achieved and the thickness of the wire mesh is within the allowed tolerance range. Hence the precision of the wire mesh is further enhanced for high precision printing requirements.

 

Material: SS304, 304HC, 304L, 316, 316L.

 

Weave: Plain weave

 

Application: Super-Thin Stainless Steel Wire Meshes are widly used as shielding materials. we can supply it of different sizes according to the customer's request. 
 

Specification List of Ultra-thin Stainless Steel Wire Mesh
Mesh/Inch Wire Dia
mm
d
Mesh
Opening mm
w
Opening Area
A
%
Weight
(kg/sq m)
Mesh /Inch Wire Dia
mm
d
Mesh Opening
mm
w
Opening Area
A
%
Weight
(kg/sq m)
16 0.040 1.547 95% 2.560 120 0.060 0.151 51% 1.250
25 0.025 0.991 87% 6.000 130 0.043 0.152 61% 1.095
32 0.025 0.768 94% 3.840 150 0.050 0.119 50% 0.968
36 0.028 0.677 92% 5.120 150 0.028 0.141 70% 0.722
42 0.036 0.568 53% 2.880 160 0.043 0.115 53% 0.903
50 0.030 0.478 89% 3.600 160 0.035 0.123 61% 0.810
56 0.040 0.413 83% 2.500 180 0.030 0.111 62% 0.585
63 0.040 0.363 81% 4.320 200 0.036 0.091 51% 0.768
70 0.065 0.297 67% 2.430 200 0.028 0.099 61% 0.447
80 0.063 0.254 64% 1.488 220 0.026 0.089 60% 0.504
80 0.050 0.267 71% 1.290 230 0.030 0.080 53% 0.784
82 0.065 0.244 62% 1.044 250 0.030 0.072 50% 0.576
82 0.053 0.256 69% 1.548 260 0.022 0.076 60% 0.648
90 0.060 0.222 65% 1.217 280 0.025 0.066 53% 0.500
100 0.050 0.196 62% 0.833 300 0.028 0.057 45% 0.320
110 0.060 0.170 55% 1.131 325 0.025 0.053 46% 0.486

 

Home
Tel
Contact