Grade | Chemical Composition, Max | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fe | Si | Ni | W | Mo | Ti | Nb | O | C | H | N | Ta | |
Ta1 | 0.005 | 0.005 | 0.002 | 0.005 | 0.002 | 0.002 | 0.005 | 0.010 | 0.004 | 0.0015 | 0.005 | Balance |
Ta2 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.030 | 0.020 | 0.01 | 0.002 | 0.010 | Balance |
FTa1 | 0.005 | 0.005 | 0.005 | 0.005 | 0.002 | 0.002 | 0.005 | 0.010 | 0.003 | 0.002 | 0.005 | Balance |
FTa2 | 0.01 | 0.030 | 0.010 | 0.005 | 0.002 | 0.002 | 0.030 | 0.035 | 0.003 | 0.002 | 0.010 | Balance |
Remark | Ta1, and Ta2 are made in ingot culture, and FTa1, and FTa2 are made in the vertical melting strip. |
Sizes/Tolerance(mm.max)
Diameter | Diameter Tolerance | Length | Tolerance | ||
---|---|---|---|---|---|
Rotary Forging Bar | Pull Rod | Car Rod | |||
2.0-4.0 | - | ±0.5 | - | 500-3000 | ±0.2 |
≥4.0-8.0 | ±0.06 | - | - | 50-3000 | ±0.2 |
≥8.0-12.0 | ±0.08 | - | - | 50-3000 | ±0.2 |
≥12.0-36 | ±0.1 | - | - | 50-1600 | ±0.2 |
≥36-50 | - | - | ±0.5 | 50-1400 | ±0.2 |
≥50-65 | - | - | ±0.5 | 50-1400 | ±0.2 |
Special requirements to be agreed upon by the supplier and buyer