High Potential Magnesium anode is used as a sacrificial anode in cathodic protection. Magnesium has the highest driving voltage of all the materials used for sacrificial anodes. if it is placed within a system that uses large amounts water, it attracts the corrosion away from other components.
Our magnesium anode all manufactured and tested according to latest international standards, such as ASTM B843 and ASTM G97,It’s available from both M1C( high Potential)or AZ63B(standard Potential)magnesium anode.
Standard : ASTM G-97
Chemical compositions of cast magnesium anode (%) | ||||
Element | High potential | AZ63B | AZ63C | AZ63D |
Al | <0.01 | 5.30-6.70 | 5.30-6.70 | 5.0-7.0 |
Zn | --- | 2.50-3.50 | 2.50-3.50 | 2.0-4.0 |
Mn | 0.5-1.30 | 0.15-0.70 | 0.15-0.07 | 0.15-0.70 |
Si (max) | 0.05 | 0.10 | 0.30 | 0.30 |
Cu (max) | 0.02 | 0.02 | 0.05 | 0.10 |
Ni (max) | 0.001 | 0.002 | 0.003 | 0.003 |
Fe (max) | 0.03 | 0.005 | 0.005 | 0.005 |
Others each | 0.05 | --- | -- | --- |
Others total | 0.30 | 0.30 | 0.30 | 0.30 |
Mg | Balance | Balance | Balance |
Balance |
Electrochemical Properties of cast magnesium anodes | ||||
Item | Open-circuit Voltage | Close-circuit Voltage | Actual capacitance | Current efficiency |
(-V) | (-V) | (A.h/g) | (%) | |
High Potential | 1.70-1.75 | 1.57-1.62 | ≥ 1.100 | ≥ 50 |
Low Potential (AZ63) |
1.50-1.55 | 1.45-1.50 | ≥ 1.105 | ≥ 50 |
Note: Open and Close-circuit voltage is relative to Saturated Calomel Electrode (SCE) |