Standard: ASTM B386
Material: >99.95%
Density: 9.8~10.20g/cc
It can be used in components of an electron tube, heaters of high-temperature furnaces, thermocouple retainers.
Name | Outer Diameter (mm) | Wall Thickness (mm) | Length (mm) | |||
---|---|---|---|---|---|---|
Size | Tolerance | Size | Tolerance | Size | Tolerance | |
Molybdenum Tube/Pipe | <100 | ±1.0 | <1 | ±0.1 | <100~150 | ±2.0 |
100~200 | ±2.0 | 1~3 | ±0.25 | 150~350 | ±3.0 | |
200~300 | ±3.0 | 3~10 | ±0.5 | 350~650 | ±4.0 | |
300~400 | ±5.0 | 10~20 | ±1.0 | 650~2000 | ±5.0 | |
>400 | ±7.0 | 20~30max | ±1.0 | 2000 ~ 6000 max | ±5.0 |
Standard: ASTM B386
Material: Mo-1, Mo-2, >99.95%
Density: >10.15g/cc
Molybdenum capillary tube can be used as thermowell and used in metal, quartz, and glass melting fields.